Attractive small trees with wildlife value
| Height (cm) | Spread (cm) | Sun or shade | Soil | Flower time | Flower colour | Value | |
| Amelanchier laevis | 450 | 350 | 4 | white | IF | ||
| Silver birch Betula pendula 'Tristis' | 750 | 250 | light | - | IF | ||
| Betula pendula 'Purpurea' | 450 | 250 | light | - | IF | ||
| Hazel Corylus avellana 'Contorta' | 450 | 250 | 2-3 | catkins | IF | ||
| Corylus avellana 'Pendula' | 450 | 450 | 2-3 | catkins | IF | ||
| Cotoneaster x 'Cornubia' | 600 | 350 | 4-5 | pinkish | IF | ||
| Hawthorn Crataegus monogyna 'Tortuosa' | 450 | 250 | 5 | pink/ white | IF | ||
| Midland hawthorn Crataegus oxyacantha 'Paul's Scarlet' | 600 | 350 | 5-6 | scarlet | IFN | ||
| Spindle Euonymus europaeus | 450 | 300 | 4 | white | IF | ||
| Crab Malus 'Golden Hornet' | 450 | 350 | 4-5 | white | IF | ||
| Malus 'John Downie' | 450 | 350 | 4 | white | IF | ||
| Malus 'Profusion' | 350 | 350 | 3 | red | I | ||
| Bird cherry Prunus padus | 600 | 450 | 5 | white | IF | ||
| Wild pear Pyrus communis | 450 | 200 | 4 | white | F | ||
| Pyrus salicifolia 'Pendula' | 450 | 300 | 5 | white | IF | ||
| Whitebeam Sorbus aria 'Lutescens' | 600 | 350 | 6 | white | IF | ||
| Rowan Sorbus aucuparia 'Beissneri' | 450 | 300 | 6 | white | IF | ||
| Sorbus aucuparia 'Fastigiata' | 600 | 250 | 6 | white | IF | ||
| Sorbus aucuparia 'Pendula' | 600 | 450 | 6 | white | IF | ||
| Sorbus hupehensis | 600 | 300 | 5 | whitish | F | ||
| evergreens | |||||||
| Holly Ilex aquifolium 'J C van Tol' | 600 | 300 | 4 | greenish | FN | ||
| Ilex aquifolium 'Pyramidalis' | 550 | 300 | 4 | greenish | FN | ||
| Scots Pine Pinus sylvestris 'Fastigiata' | 600 | 180 | - | F | |||
| Sun or shade: |
|||||||
| Value: I = food for insects; F = fruit or berries; N = nest site | |||||||